Row Wrapper 2
Aloha Surf 1513
Capacity
About
Aloha Surf 1513 – Your Island Escape in the Heart of Waikiki
Welcome to Aloha Surf 1513, a charming studio retreat just two blocks from the world-famous Waikiki Beach. Perfect for couples or solo travelers, this cozy 15th-floor condo offers partial city views, a private lanai, and all the essentials for a relaxing Hawaiian getaway.
Inside, you’ll find:
- A comfortable queen bed
-Air conditioning for warm island days
- A mini-fridge, microwave, and coffee maker
- Flat-screen TV, DVD player, and free Wi-Fi
- A modern bathroom with fresh linens and amenities
Step outside and enjoy the vibrant energy of Waikiki. You're just a short stroll from the International Market Place, Royal Hawaiian Center, and a wide variety of restaurants, shops, and nightlife. Spend your days surfing, sunbathing, or exploring nearby attractions like Diamond Head, the Honolulu Zoo, and Ala Moana Center.
As a guest at Aqua Aloha Surf Waikiki, you’ll also enjoy:
- A sun deck with BBQ grills
- Outdoor pool and lounge area
- 24-hour front desk and concierge
- Beach towels and chairs
- Surfboard storage, laundry facilities, and more
Whether you're here for adventure or relaxation, Aloha Surf 1513 offers unbeatable value and location in the heart of paradise.
Book your stay today and experience the aloha spirit of Waikiki!
Daily Service Fee: $35 + taxes * Includes:
• Front Desk Service available 24 hours a day.
• Housekeeping staff available for:
• Third-day cleaning for 7+ night stays.
• Check-out cleaning.
• In-room coffee and tea, replenishment upon request.
• Beach Towels and Beach Chairs available.
• Discounted Self-Parking ($37/day + tax)
• In Room Safe
• Onsite Maintenance staff every day to service guest rooms.
• DVD Now Movies available for guests.
• Cast Now Service. Allows guests to mimic their smartphone to their guest room TV.
• Secured Surfboard Storage.
• Luggage storage.
Guest room features:
• Air Conditioning (Individual Window AC)
• Alarm Clock radio
• All rooms non-smoking
• DVD Player
• Coffee Maker
• Hair Dryer
• Iron/Ironing board
• LED Flat-screen TV
• Microwave
• Mini-refrigerator
• Telephone with voicemail (local calls only)
Resort Services and amenities:
• ATM in lobby ($)
• Enhanced cleaning protocols (Next Level Clean)
• Filter water machine in lobby with both Hot and cold water
• Ice machine in lobby
• Laundry Facilities $ (credit card only)
• Self-Parking: $37/day + tax
• Pool
• Snack and soda machine ($)
• Sun deck with barbeque grill
• Vending machines in lobby with drinks and snacks (credit card only)
• Wake-up call service
• Wi-Fi internet access throughout the resort
• Bishop Museum admission for one adult and children under 17
• Honolulu Museum of Art admission for one adult and children under 18
Points of Interest:
• International Market Place- 1 block
• Waikiki Beach- 2 blocks
• Royal Hawaiian Center- 3 blocks
• Honolulu Zoo and Kapiolani Park- 6 blocks
• Hawaii Convention Center- 1 mile
• Waikiki Shell- 1.2 miles
• Ala Moana Center- 1.5 miles
• Neal S. Blaisdell Center- 2.3 miles
• Kakaako- 3 miles
Resort requires a valid credit card to check-in.
TA-138-759-2192-01/TMK#260210160203
Features
Amenities
- Air Conditioning
- Pool
Resort
- Aqua Aloha Surf Waikki
Type
- Condo
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |