Row Wrapper 2
Aqua Skyline 1BST4
Capacity
About
Aqua Skyline at Island Colony One Bedroom with Kitchen and City Views
Located just three blocks from Waikiki Beach, in the midst of world-class shopping, dining, and nightlife of Waikiki. From the ocean side of this 44-story tower, enjoy views of Diamond Head and the Pacific Ocean. Facing the Ala Wai Canal direction, catching stunning views of the Koolau mountain range.
This is one-bedroom suite is furnished with contemporary furnishing to reflect the relaxed lifestyle of the islands. Each room at the Aqua Skyline at Island Colony includes all the necessities for a comfortable stay, each offering a mini-refrigerator, microwave, coffee maker and stovetop.
**This listing is for a one-bedroom suite with a kitchen and City views. Your reservation will not be for a specific room number, but for a room category. You will be assigned a specific room number upon check-in.
This one bedroom allows for up to 5 occupants with (1) king bed + a sofa bed with optional twin roll away bed
Daily amenity fee ($25 + tax payable to the resort) includes:
• Blu-ray/DVD movies and PS3 games
• Daily local newspaper in lobby
• Coffee and tea packets replenished upon request
• In-room safe
• Local and toll-free calls
• Use of beach towels and sand chairs
• Wi-Fi internet access throughout hotel
• Honolulu Museum of Art admission for two
Guest room features
• 40 or 42-inch LCD HD TV
• Air-conditioning (individual unit)
• All rooms non-smoking
• Alarm clock radio
• Blackout drapes
• Blu-ray/DVD player and PS3 console
• Hair Dryer
• Iron/Ironing board
• Kitchenette with a 4-burner stovetop, coffee maker microwave, refrigerator, toaster and rice cooker (upon request)
• Private Lanai/balcony
• Shower/tub
• Telephone with voicemail
Daily housekeeping service {Daily service paused, however services are being provided for 6+ night stays}
Services & amenities
• 24-hour front desk
• Barbeque grills
• Coin-operated laundry facilities ($)
• Dry cleaning/laundry service ($)
• Enhanced cleaning protocols (Next Level Clean)
• Fitness Facilities ($)
• Ice machines
• Luggage storage
• Sauna and jet spa
• Self- Parking ($30/day)
• Snack and soda machines ($)
• Swimming pool and sun deck with barbeque
• Wake-up call service
Convenience Store 8 am to 10 pm
Check-in: 3:00 pm Check-out: 12:00 noon
Points of Interest
• Royal Hawaiian Center- 2 blocks
• T Galleria by DFS, Hawaii- 2 blocks
• International Marketplace- 2.5 blocks
• Waikiki Beach- 3 blocks
• Hawaii Convention Center- 1 mile
• Honolulu Zoo- 1.1 miles
• Ala Moana Center- 1.3 miles
• Waikiki Shell- 1.5 miles
Note: “Bed Type” requests are subject to availability and determined upon arrival.
The information listed subject to change without notice.
HI REG #: 092-294-3488-01
Features
Amenities
- Air Conditioning
- Shared Pool
Resort
- Aqua Skyline at Island Colony
Type
- Condominium
Island
- Oahu Island
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |