Row Wrapper 2
Aston Waikiki Banyan 1BPO2
Capacity
About
Aston at the Waikiki Banyan: 1-bedroom Partial Ocean Views with Fully Equipped Kitchen. Just 2 blocks to Waikiki Beach & Honolulu Zoo, Sleeps 5
Catch a glimpse of the Pacific Ocean and Diamond Head from this suite. Unit features one bedroom and a separate living area, full kitchen, and private lanai.
Condominium resort Aston at the Waikiki Banyan upholds a long history as a favorite place to stay among locals and visitors alike. Located just one block away from the excitement of Kalakaua Avenue, it’s close to shopping and restaurants but slightly removed to the quieter side of Waikiki. With a staff who’ve mostly been with the hotel since its opening, the resort boasts a traditional Hawaiian-style atmosphere that so many love. Aston at the Waikiki Banyan offers spacious suites and on-site convenience that include a coffee shop and a large recreation deck with exciting outdoor amenities.
Waikiki’s largest recreation deck-
Where stay meets play. Aston at the Waikiki Banyan’s mega recreation deck features twelve barbecue
grills, ample seating areas for gathering, a seasonal concession shop, a playground area for kids, a
swimming pool, and two jet spas. Add to the excitement, views of the Waikiki cityscape - and you’ve got
hours of fun in the Hawaiian sun.
When venturing out, enjoy a location that’s walking distance to the beach, shopping, dining, and nightlife in Waikiki. A short drive will take you to popular hiking trails, museums, and golf courses
**This listing is for a One Bedroom Partial Ocean View Condominium with Full Kitchen. Your reservation will not be for a specific room number, but for a room category. You will be assigned a specific room number upon check-in.
This one bedroom allows for up to 5 occupants with (2) Twin beds + (1) Queen Sofa Bed + optional rollaway bed $
$25 + Tax Daily Amenity Fee Payable to the front desk upon check-in Includes:
• Blu-ray/DVD movies and PlayStation® 3 game rentals
• Daily newspaper (in lobby)
• In-room coffee and tea packets replenished on request
• In-room safe
• Local and toll-free calls
• Shell lei greeting upon arrival
• Use of pool and beach towels
• WiFi access throughout the property
• Bishop Museum admission for two
• Honolulu Museum of Art admission for two
Guest Room Features:
• Air-conditioning (window AC unit)
• All rooms non-smoking
• AM/FM alarm clock radio
• Black out curtains
• Blu-ray/DVD player and PS3 console
• Coffeemaker
• Desk
• Dining area
• Electric Kettle
• Flat screen TV
• Hair Dryer
• Kitchen-full equipped
• Kitchenware
• Microwave
• Oven
• Private lanai/balcony
• Refrigerator
• Rice cooker
• Shower/tub combo
• Stovetop
Resort Services and Amenities:
• ATM
• Baggage storage
• BBQ grills ($)
• Children’s playground
• Convenience store
• Crib -available upon request (subject to availability)
• Front desk-24 hours
• Hot tub/jet spa-(2)
• Laundry-self service (located at the end of each hallway floor)
• Parking Fee: $30 + taxes ($150 weekly)
• Pool/beach towels (upon request)
• Recreation deck
• Restaurant on-site: Banyan Breezeway Café
• Sauna
• Security (24 hours)
• Swimming pool-heated
• Vending machines (located on the 6th floor landing in both towers)
Check in: 4:00 pm Check out: 11:00 am
Points of Interest:
• Waikiki Beach – 2 blocks
• Honolulu Zoo – 2 blocks
• Kapiolani Park – 4 blocks
• International Marketplace – 0.9 miles
• Royal Hawaiian Center – 1 mile
• Diamond Head – 2 miles
Note: Information subject to change without notice.
HI Reg #: 033-162-6496-01
Features
Amenities
- Air Conditioning
- Hot Tub
- Shared Pool
Resort
- Aston Waikiki Banyan
Type
- Condominium
Island
- Oahu Island
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewExcellent
Lkhamaasuren I., N/A, CO United States
The room was nice and clean. Stayed in the top floor with ocean view. It was wonderful.